FROM HOPE TO REALITY
In the third Express Entry draw of December, Immigration, Refugees and Citizenship Canada (IRCC) has once again invited a significant number of candidates to apply for permanent residency. This move is part of the ongoing efforts to manage Canada’s immigration system effectively and meet its labor market needs. Let’s dive into the details of this latest draw and what it means for prospective immigrants.
IRCC conducted the third Express Entry draw of the month, inviting candidates from the Federal Skilled Worker Program (FSWP), Canadian Experience Class (CEC), and Federal Skilled Trades Program (FSTP). As part of its commitment to maintaining a robust immigration system, Canada continues to welcome skilled workers who can contribute to the country’s economy and social fabric.
This third December draw continues the trend of regular selections, providing hope for those in the Express Entry pool, especially as Canada works toward meeting its ambitious immigration targets for the year.
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
December 16 | Provincial Nominee Program | 1,085 | 727 |
December 3 | French language proficiency | 800 | 466 |
December 2 | Provincial Nominee Program | 676 | 705 |
November 20 | Healthcare occupations | 3,000 | 463 |
November 19 | Canadian Experience Class | 400 | 539 |
November 18 | Provincial Nominee Program | 174 | 816 |
November 15 | French language proficiency | 800 | 478 |
November 13 | Canadian Experience Class | 400 | 547 |
November 12 | Provincial Nominee Program | 733 | 812 |
October 23 | Trade occupations | 1,800 | 433 |
October 22 | Canadian Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
The third draw of December brings renewed opportunities for candidates who have been waiting for an Invitation to Apply (ITA). With IRCC continuing to prioritize skilled professionals, candidates with strong CRS scores are in a favorable position to receive an invitation.
If you have a high CRS score, you are likely to receive an ITA in the next round, especially given the frequency of draws and the regularity with which Canada invites skilled professionals. It’s a great time to ensure your profile is updated and reflects your most current qualifications, work experience, and language test scores.
If your CRS score is on the lower end, now might be a good time to look into ways to boost your score. This can include gaining additional work experience, improving your language test results, or securing a provincial nomination, which can provide additional points toward your CRS score.
Canada’s Express Entry system continues to be one of the most efficient and transparent pathways to permanent residency. The government is expected to maintain a steady pace of draws as part of its goal to welcome more skilled workers into the country. Candidates in the Express Entry pool should remain vigilant and ready to act when invited.
Tips for Candidates in the Pool:
The third Express Entry draw of December reinforces Canada’s commitment to attracting skilled professionals to meet its growing labor market needs. For candidates in the Express Entry pool, this is an excellent time to review and update your profile to improve your chances of receiving an Invitation to Apply. As IRCC continues to invite candidates, those with strong qualifications and competitive CRS scores are in a favorable position to achieve their Canadian immigration goals.